Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8489
Title: | Ultrafast and short-pulse excitation of nonlinear optical absorption in Graphene oxide and reduced Graphene oxide |
Authors: | Sreekanth, P Philip, Reji |
Issue Date: | Dec-2014 |
Publisher: | National Laser Symposium |
Citation: | National Laser Symposium, NLS-23, S.V.University, Tirupati. 3-6 December, 2014 |
Abstract: | We investigate the effect of excitation laser pulsewidth (50 ns, 300 ps and 100 fs pulses) on the nonlinear absorption properties of graphene oxide (GO) and reduced graphene oxide (rGO) in the linear absorption band edge, using the excitation wavelength of 800 nm. GO is synthesized by the modified Hummers method, and rGO is obtained by hydrothermal reduction. Reverse Saturable Absorption (RSA) prevails for all excitation pulsewidths in GO, whereas in rGO RSA is prominent in the ns and fs regimes while Saturable Absorption (SA) dominates the ps regime. Due to its increased crystallinity and extended π conjugation, rGO exhibits excellent optical limiting for ns and fs excitations in comparison to GO. |
Description: | Open Access. |
URI: | http://hdl.handle.net/2289/8489 |
ISBN: | 9788190332156 |
Alternative Location: | http://arxiv.org/abs/ http://dx.doi.org/ |
Copyright: | 2014, NLS-23 |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_National Laser Symposium, NLS-23, S.V. University, Tirupati. 3-6 Dec.pdf Restricted Access | 368.92 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.