Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8488
Title: | Fast and ultrafast optical limiting studies on BiFeO3-NaNbO3 multiferroic nanocomposite using open aperture Z-scan technique |
Authors: | Ummer, Rehana P Sreekanth, P Philip, Reji Kalarikkal, Nandakumar |
Issue Date: | Dec-2014 |
Publisher: | National Laser Symposium |
Citation: | National Laser Symposium, NLS-23, S.V.University, Tirupati. 3-6 December, 2014 |
Abstract: | Multiferroic BiFeO3-NaNbO3 nanocomposite has been successfully synthesized by Pechini method. The crystallographic information was obtained from XRD and TEM analysis. Structural analysis using XRD and TEM shows that phase pure samples were obtained without secondary phases. The energy band gap was calculated from the UV-Visible spectrum. Open aperture Z-scan measurements using short and ultrafast laser pulse excitations reveal the nonlinear absorption behavior of the samples. The present set of samples shows very good optical limiting in both fast and ultrafast timescales and could be promising materials as optical limiters. |
Description: | Open Access. |
URI: | http://hdl.handle.net/2289/8488 |
ISBN: | 9788190332156 |
Alternative Location: | http://arxiv.org/abs/ http://dx.doi.org/ |
Copyright: | 2014, NLS-23 |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_National Laser Symposium, NLS-23, S.V. University, Tirupati. 3-6 Dec_CP-04-25.pdf Restricted Access | 2.01 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.