Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Benoy | - |
dc.contributor.author | Podila, R | - |
dc.contributor.author | Lingam, Kiran | - |
dc.contributor.author | Philip, Reji | - |
dc.contributor.author | Rao, Apparao M | - |
dc.contributor.author | Clemson Physics Team | - |
dc.contributor.author | Sssihl, India Team | - |
dc.date.accessioned | 2025-08-28T04:33:00Z | - |
dc.date.available | 2025-08-28T04:33:00Z | - |
dc.date.issued | 2013-03 | - |
dc.identifier.citation | APS March Meeting, 2013, Vol.58, M7.00002 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8485 | - |
dc.description | Open Access. | en_US |
dc.description.abstract | Optical diodes that allow unidirectional transport of light, similar to an electronic p-n junction diode, are vital to manipulate and control light for information processing. These ``optical diodes'' have already been realized using photonic crystals (PC) with engineered periodicity. However, an important criterion for the functioning of a PC-based optical diode is that the periodicity of the PC should be on the same length scale as half the wavelength of the electromagnetic waves used. For the visible region of the electromagnetic spectrum, this periodicity must be ∼ 200-350 nm making the fabrication of PCs expensive, cumbersome and complicated. An optical diode based on the transmission of optical pulses through structures with an abrupt variation in the longitudinal nonlinear absorption coefficient, as opposed to periodic variation of refractive index or dielectric constant is demonstrated. In particular, we present the studies performed on an all carbon optical diode with C60 and graphene coated on quartz cover slips. We find that the reverse saturable absorption of C60 and the saturable absorption of graphene can be combined to obtain modest reciprocity factors for a solid-state all-carbon optical diode. | en_US |
dc.language.iso | en | en_US |
dc.publisher | APS March Meeting | en_US |
dc.relation.uri | http://arxiv.org/abs/ | en_US |
dc.relation.uri | http://dx.doi.org/ | en_US |
dc.rights | 2013, APS | en_US |
dc.title | All-carbon Optical diode | en_US |
dc.type | Abstract | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_APS March Meeting Abstracts_M7.pdf Restricted Access | 65.1 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.