Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anija, M | - |
dc.contributor.author | Philip, Reji | - |
dc.date.accessioned | 2025-08-28T04:30:02Z | - |
dc.date.available | 2025-08-28T04:30:02Z | - |
dc.date.issued | 2007-09 | - |
dc.identifier.citation | Frontiers in Optics 2007/Laser Science XXIII/Organic Materials and Devices for Displays and Energy Conversion OSA Technical Digest (CD) (Optica Publishing Group, 2007), paper JWC4 | en_US |
dc.identifier.isbn | 1557528462 | - |
dc.identifier.uri | http://hdl.handle.net/2289/8475 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | Bremsstrahlung radiation, superposed characteristic emissions and spectral blue shifting are observed from femtosecond laser induced plasma in a planar water microjet. Characteristic emissions are not reported previously for aqueous plasmas excited by femtosecond laser. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OSA Technical Digest (CD) (Optica Publishing Group, 2007) | en_US |
dc.relation.ispartofseries | Frontiers in Optics 2007/Laser Science XXIII/Organic Materials and Devices for Displays and Energy Conversion; | - |
dc.relation.uri | http://dx.doi.org/10.1364/FIO.2007.JWC4 | en_US |
dc.rights | 2007 APS | en_US |
dc.title | Spectroscopic Features of Visible Radiation from Femtosecond Laser Induced Plasma in a Planar Water Microjet | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_OSA Technical Digest.pdf Restricted Access | 105.77 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.