Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasannakumar, Anandhu Thejas | - |
dc.contributor.author | Beryl, C | - |
dc.contributor.author | Rohith, R | - |
dc.contributor.author | Felscia U, Reeta | - |
dc.contributor.author | Philip, Reji | - |
dc.contributor.author | Varma, Sreekanth J | - |
dc.date.accessioned | 2025-08-28T04:22:33Z | - |
dc.date.available | 2025-08-28T04:22:33Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | ACS Applied Optical Materials, 2023, Vol.1, p660-668 | en_US |
dc.identifier.issn | 2771-9855 | - |
dc.identifier.uri | http://hdl.handle.net/2289/8468 | - |
dc.description | Restricted Access. An open-access version is available at chemrxiv.org (one of the alternative locations) | en_US |
dc.description.abstract | Stable and efficient optical limiters for eye and sensor protection have been in great demand ever since the advent of high-power lasers. In this study, we report the preparation of highly stable hematene nanoflakes for optical limiting applications by a facile exfoliation method from a low-cost, non-van der Waals material. Optical and structural characterization has been carried out to confirm the structure, morphology, and composition of the hematene nanoflakes. Open aperture Z-scan measurements have been carried out in near-transparent samples (87% linear transmission at the excitation wavelength of 532 nm), using 5 ns laser pulses. Despite the high transparency of the sample, a high nonlinear absorption coefficient of up to 13.0 ± 1.1 cm GW–1 has been determined, signifying the potential of this material for fabricating highly efficient optical power limiting devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS Applied Optical Materials | en_US |
dc.relation.uri | https://chemrxiv.org/engage/chemrxiv/article-details/62f26fa2d62bc02fd63fb3de | en_US |
dc.relation.uri | http://dx.doi.org/10.1021/acsaom.2c00071 | en_US |
dc.rights | 2022 American Chemical Society | en_US |
dc.subject | Non-van der Waals material | en_US |
dc.subject | hematene | en_US |
dc.subject | reverse saturable absorption o | en_US |
dc.subject | ptical limiting | en_US |
dc.subject | Z-scan | en_US |
dc.title | Hematane Nanoflakes: A Non-van der Waals Material with Superior Nonlinear Optical Properties | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_ ACS Appl. Opt. Mater. 2_p660−668.pdf Restricted Access | 8.66 MB | Adobe PDF | View/Open Request a copy | |
Supplementary_2023_ ACS Appl. Opt. Mater. 2_p660−668.pdf Restricted Access | 614.37 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.