Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/8428| Title: | A measurement of Galactic synchrotron emission using MWA drift scan observations | 
| Authors: | Chatterjee, Suman Sarkar, Shouvik Choudhuri, Samir Elahi, Khandakar Md Asif Bharadwaj, Somnath Sethi, Shiv K. Patwa, Akash Kumar  | 
| Issue Date: | 10-Jul-2025 | 
| Publisher: | Cambridge University Press | 
| Citation: | Publications of the Astronomical Society of Australia, 2025, Vol. 42, e103 | 
| Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | 
| URI: | http://hdl.handle.net/2289/8428 | 
| Alternative Location: | https://doi.org/10.1017/pasa.2025.10065 https://ui.adsabs.harvard.edu/abs/2025PASA...42..103C/abstract https://arxiv.org/abs/2506.14310 https://inspirehep.net/literature/2935714  | 
| Copyright: | 2025 The Author(s) | 
| Appears in Collections: | Research  Papers (A&A) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_PASA_Vol.42_e103.pdf Restricted Access  | Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.