Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Saikat | - |
dc.contributor.author | Hazra, Srijita | - |
dc.contributor.author | Gupta, Nayantara | - |
dc.date.accessioned | 2025-07-31T05:53:21Z | - |
dc.date.available | 2025-07-31T05:53:21Z | - |
dc.date.issued | 2025-07-20 | - |
dc.identifier.citation | The Astrophysical Journal Letters, 2025, Vol. 988, L8 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8415 | - |
dc.description | Open Access | en_US |
dc.description.abstract | The detection of the Amaterasu event of energy 244 EeV by the Telescope Array, one of the most energetic ultrahigh-energy cosmic rays (UHECRs; E ≳ 0.1 EeV) observed to date, invites scrutiny of its potential source. We investigate whether the nearby blazar PKS 1717+177 at redshift z = 0.137, located within of the reconstructed arrival direction, could explain the event under a proton-primary hypothesis. Using a one-zone jet model, we fit the multiwavelength spectral energy distribution of the source, incorporating both leptonic and hadronic cascade emissions from photohadronic interactions inside the jet. Our model supports a cosmic-ray origin of the very-high-energy (εγ ≳ 100 GeV) γ-ray flux and predicts a subdominant neutrino flux, 1 one order of magnitude lower than from TXS 0506+056. Under Lorentz invariance violation, UHECRs escaping the blazar jet above a specific energy can propagate unattenuated over hundreds of Mpc due to an increase in energy loss length for certain parameter choices. In such a scenario, the Amaterasu event can have a plausible origin from this blazar. Our analysis indicates negligible deflection in the Galactic magnetic field, implying a strong extragalactic magnetic field is required. Our findings provide a compelling multimessenger framework linking UHECRs, γ-rays, and neutrinos and motivate targeted searches by current and future high-energy neutrino telescopes during increased γ-ray or X-ray activity of this blazar. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2025ApJ...988L...8D/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/2504.16019 | en_US |
dc.relation.uri | https://inspirehep.net/literature/2915053 | en_US |
dc.relation.uri | https://doi.org/10.3847/2041-8213/ade99f | en_US |
dc.rights | 2025 The Author(s) | en_US |
dc.subject | High energy astrophysics | en_US |
dc.subject | Active galactic nuclei | en_US |
dc.subject | Gamma-ray astronomy | en_US |
dc.subject | Ultra-high-energy cosmic radiation | en_US |
dc.subject | Neutrino astronomy | en_US |
dc.subject | Blazars | en_US |
dc.title | Cosmic Clues from Amaterasu: Blazar-driven Ultrahigh-energy Cosmic Rays? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_ApJL_988_L8.pdf | Open Access | 1.4 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.