Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kale, Ruta | - |
dc.contributor.author | Muzahid, Sowgat | - |
dc.contributor.author | Khaire, Vikram | - |
dc.contributor.author | Roy, Namrata | - |
dc.contributor.author | Das, Sanskriti | - |
dc.contributor.author | Chand, Hum | - |
dc.contributor.author | Chatterjee, Suchetana | - |
dc.contributor.author | Datta, Abhirup | - |
dc.contributor.author | Das, Mousumi | - |
dc.contributor.author | Hota, Ananda | - |
dc.contributor.author | Jog, Chanda J. | - |
dc.contributor.author | Kartha, Sreeja | - |
dc.contributor.author | Lal, Dharam Vir | - |
dc.contributor.author | Mondal, Chayan | - |
dc.contributor.author | Nath, Biman | - |
dc.contributor.author | Choudhury, Prakriti Pal | - |
dc.contributor.author | Paul, Surajit | - |
dc.contributor.author | Sachdeva, Sonali | - |
dc.contributor.author | Sharma, Prateek | - |
dc.contributor.author | Singh, Priyanka | - |
dc.contributor.author | Singh, Veeresh | - |
dc.contributor.author | Subramanian, Smitha | - |
dc.contributor.author | Sur, Sharanya | - |
dc.date.accessioned | 2025-06-17T04:04:13Z | - |
dc.date.available | 2025-06-17T04:04:13Z | - |
dc.date.issued | 2025-06-15 | - |
dc.identifier.citation | Journal of Astrophysica and Astronomy, 2025, Vol. 46, Article No. 32 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8406 | - |
dc.description | Open Access | en_US |
dc.description.abstract | Galaxies, clusters, and the intergalactic medium (IGM) are the essential and interconnected components of the cosmic ecosystem. Galaxies, with their diverse morphologies and stellar populations, are the building blocks of cosmic structure, harboring stars, gas, dust, cosmic rays, magnetic fields, and dark matter. Galaxy clusters, immense gravitational unions of galaxies, offer profound insights into galaxy formation, cosmology, and the nature of dark matter. Bridging these cosmic islands is the IGM, a vast expanse of primordial gas enriched with traces of heavy elements. It harbors the majority of cosmic baryons distributed within an intricate network of filaments and voids. Together, galaxies, clusters, and the IGM offer a holistic view of the cosmic architecture, each playing a unique role in shaping the universe’s grand design. Indian scientists have made substantial contributions to research on galaxies, clusters, and the IGM, both theoretical and observational. To pursue and advance such contributions at par with the international level, the astronomical community emphasizes the urgent requirement for access to cutting-edge ground-based and space-based observatories and computing facilities. Access to state-of-the-art observational and computing facilities will sustain ongoing endeavors and enable Indian scientists to remain at the forefront of advancements in these fields, fostering continued relevance and innovation in astronomy research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.relation.uri | https://doi.org/10.1007/s12036-025-10056-w | en_US |
dc.rights | 2025 Indian Acacemy of Sciences | en_US |
dc.subject | Astronomy, Cosmology and Space Sciences | en_US |
dc.subject | Early Universe | en_US |
dc.subject | Galaxies and Clusters | en_US |
dc.subject | Indian Religions | en_US |
dc.subject | Interstellar medium | en_US |
dc.subject | Multimessenger Astronomy | en_US |
dc.title | Galaxies, clusters, and intergalactic medium: A vision document for the Indian Astronomical Community | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_JAA_Vol.46_p32.pdf Restricted Access | Open Access | 3.42 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.