Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amogh, M.S. | - |
dc.contributor.author | Xavier, Sebin Sebastian | - |
dc.contributor.author | Benny, Cyril | - |
dc.contributor.author | Sankar, Pranitha | - |
dc.contributor.author | Verma, Nancy | - |
dc.contributor.author | Philip, Reji | - |
dc.date.accessioned | 2025-06-04T06:27:35Z | - |
dc.date.available | 2025-06-04T06:27:35Z | - |
dc.date.issued | 2025-05-26 | - |
dc.identifier.citation | Vacuum, 2025, Vol. 239, p114449 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8403 | - |
dc.description | Open Access | en_US |
dc.description.abstract | A detailed time-resolved analysis of laser-produced plasmas (LPPs) is essential for understanding the effects of ambient gas on plasma characteristics. In this work, a nanosecond pulsed laser (1064 nm, 7 ns) generates LPPs from a tungsten (W) target, which is comprehensively analyzed using optical emission spectroscopy, laser plasma interferometry, shadowgraphy, and imaging. Measurements reveal that varying the ambient pressure in the 1.33 103 Pa - 5.33 104 Pa range significantly affects the plasma temperature, number density and plume morphology. Spectral analysis reveals a strong correlation between number densities obtained from Stark broadening measurements of the H-alpha and W I lines. The interferometric method enables the study of plasma plume morphology and retrieval of number densities even in the presence of strong continuum emission. Density maps obtained from interferometry show inhomogeneities. Shadowgraphy images show the expansion of shockwaves at different pressures, and they also reveal that the transition of plasma from non-collective to collective behavior occurs around 1 104 Pa. Despite inhomogeneities, plasma remains in Local Thermodynamic Equilibrium during the observed time window of up to 1 μs. Due to well-established Stark parameters and strong linear correlation with the W I line, the H-alpha line provides a more straightforward estimation of number densities in tungsten LPPs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.uri | https://doi.org/10.1016/j.vacuum.2025.114449 | en_US |
dc.rights | 2025 Elsevier | en_US |
dc.subject | Optical emission spectroscopy (OES) | en_US |
dc.subject | Tungsten LPP | en_US |
dc.subject | Laser interferometry | en_US |
dc.subject | Shadowgraphy | en_US |
dc.subject | Image analysis | en_US |
dc.title | Probing the impact of rough vacuum on the early-stage evolution of ns laser-produced tungsten plasma | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_Vacuum_Vol.239_p114449.pdf | Open Access | 6.95 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.