Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/8339Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dutta, Samik | - | 
| dc.contributor.author | Gupta, Nayantara | - | 
| dc.date.accessioned | 2024-10-17T05:56:59Z | - | 
| dc.date.available | 2024-10-17T05:56:59Z | - | 
| dc.date.issued | 2024-10-04 | - | 
| dc.identifier.citation | The Astrophysical Journal, 2024, Vol. 974, p56 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/2289/8339 | - | 
| dc.description | Open Access | en_US | 
| dc.description.abstract | The Large High Altitude Air Shower Observatory (LHAASO) has detected very-high-energy gamma rays from the low-ionization nuclear emission-line region galaxy NGC 4278, which has a low-luminosity active galactic nucleus (LLAGN) and symmetric, mildly relativistic S-shaped twin jets detected by radio observations. Few LLAGNs have been detected in gamma rays due to their faintness. Earlier, several radio-emitting components were detected in the jets of NGC 4278. We model their radio emission with synchrotron emission of ultra-relativistic electrons to estimate the strength of the magnetic field inside these components within a time-dependent framework after including the ages of the different components. We show that the synchrotron and synchrotron self-Compton emission by these components cannot explain the Swift X-ray data and the LHAASO gamma-ray data from NGC 4278. We suggest that a separate component in one of the jets is responsible for the high-energy emission, whose age, size, magnetic field, and the spectrum of the ultra-relativistic electrons inside it have been estimated after fitting the multiwavelength data of NGC 4278 with the sum of the spectral energy distributions from the radio components and the high-energy component. We note that the radio components of NGC 4278 are larger than the high-energy component, which has also been observed in several high-luminosity active galactic nuclei. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | IOP Publishing Ltd. | en_US | 
| dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2024ApJ...974...56D/abstract | en_US | 
| dc.relation.uri | https://arxiv.org/abs/2405.15657 | en_US | 
| dc.relation.uri | http://dx.doi.org/10.3847/1538-4357/ad6d65 | en_US | 
| dc.relation.uri | https://inspirehep.net/literature/2790050 | en_US | 
| dc.rights | 2024 IOP Publishing Ltd | en_US | 
| dc.title | Multiple Emission Regions in Jets of the Low-Luminosity Active Galactic Nucleus in NGC 4278 | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_ApJ_974_56.pdf | Open Access | 722.6 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.