Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Suraka | - |
dc.contributor.author | Mandal, Koushik | - |
dc.contributor.author | Sinha, Supurna | - |
dc.date.accessioned | 2024-09-02T04:24:15Z | - |
dc.date.available | 2024-09-02T04:24:15Z | - |
dc.date.issued | 2024-08-28 | - |
dc.identifier.citation | Journal of Physics A: Mathematical and Theoretical, 2024, Vol. 57, p375304 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8304 | - |
dc.description | Open Access | en_US |
dc.description.abstract | The study of decoherence plays a key role in our understanding of the transition from the quantum to the classical world. Typically, one considers a system coupled to an external bath which forms a model for an open quantum system. While most of the studies pertain to a position coupling between the system and the environment, some involve a momentum coupling, giving rise to an anomalous diffusive model. Here we have gone beyond existing studies and analyzed the non-Markovian master equation, involving the quantum Langevin dynamics of a harmonically oscillating charged Brownian particle in the presence of a magnetic field and coupled to Ohmic (s = 1), sub-Ohmic (s < 1) and super-Ohmic (s > 1) heat baths via both position and momentum couplings. The presence of both position and momentum couplings leads to a stronger interaction with the environment, resulting in a faster loss of coherence compared to a situation where only position coupling is present. The rate of decoherence can be tuned by controlling the relative strengths of the position and momentum coupling parameters. In addition, the magnetic field results in the slowing down of the loss of information from the system, irrespective of the nature of coupling between the system and the bath. A faster decoherence rate is observed for higher values of the Ohmicity parameter 's'. Our results can be experimentally verified by designing a suitable ion trap setup. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd. | en_US |
dc.relation.uri | https://arxiv.org/abs/2404.13883 | en_US |
dc.relation.uri | http://dx.doi.org/10.1088/1751-8121/ad707e | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2024arXiv240413883B/abstract | en_US |
dc.relation.uri | https://inspirehep.net/literature/2779594 | en_US |
dc.rights | 2024 IOP Publishing Ltd | en_US |
dc.title | Decoherence of a charged Brownian particle in a magnetic field: an analysis of the roles of coupling via position and momentum variables | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_J._Phys._A__Math._Theor._57_375304.pdf Restricted Access | Open Access | 735.32 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.