Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dinesh, S.P. | - |
dc.contributor.author | Thakar, V. R. | - |
dc.contributor.author | Gokul, V. I. | - |
dc.contributor.author | Bahuleyan, Arun | - |
dc.contributor.author | Rangwala, S.A. | - |
dc.date.accessioned | 2024-03-25T06:11:30Z | - |
dc.date.available | 2024-03-25T06:11:30Z | - |
dc.date.issued | 2024-01-30 | - |
dc.identifier.citation | EPJ TI - Techniques and Instrumentation, 2024, Vol.11, p1 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8244 | - |
dc.description | Open Access | en_US |
dc.description.abstract | We present a stabilization technique developed to lock and dynamically tune the resonant frequency of a moderate finesse Fabry-Pérot (FP) cavity used in precision atom-cavity quantum electrodynamics (QED) experiments. Most experimental setups with active stabilization either operate at one fixed resonant frequency or use transfer cavities to achieve the ability to tune the resonant frequency of the cavity. In this work, we present a simple and cost-effective solution to actively stabilize an optical cavity while achieving a dynamic tuning range of over 100 MHz with a precision under 1 MHz. Our unique scheme uses a reference laser locked to an electro-optic modulator (EOM) shifted saturation absorption spectroscopy (SAS) signal. The cavity is locked to the PDH error signal obtained from the dip in the reflected intensity of this reference laser. Our setup provides the feature to efficiently tune the resonant frequency of the cavity by only changing the EOM drive without unlocking and re-locking either the reference laser or the cavity. We present measurements of precision control of the resonant cavity frequency and vacuum Rabi splitting (VRS) to quantify the stability achieved and hence show that this technique is suitable for a variety of cavity QED experiments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.uri | https://doi.org/10.1140/epjti/s40485-023-00107-3 | en_US |
dc.rights | 2024 The Author(s) | en_US |
dc.title | Dynamic Fabry-Pérot cavity stabilization technique for atom-cavity experiments | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_EPJTI_11-1.pdf Restricted Access | Open Access | 1.78 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.