Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iqbal, Amir | - |
dc.contributor.author | Urbanska, Magdalena | - |
dc.contributor.author | Da˛browski, Roman S. | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.contributor.author | Dhar, Ravindra | - |
dc.date.accessioned | 2024-01-30T05:58:16Z | - |
dc.date.available | 2024-01-30T05:58:16Z | - |
dc.date.issued | 2023-12-06 | - |
dc.identifier.citation | Soft Matter,2023,Vol.19, p9293 | en_US |
dc.identifier.issn | 1744-6848(online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/8204 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | We investigated the impact of carbon quantum dots (CQDs) of sizes B2–5 nm in a room temperature tri-component fluorinated antiferroelectric liquid crystal (AFLC) mixture. The synthesised CQDs have been characterised by high-resolution transmission electron microscopy and X-ray diffraction spectroscopy. An increase in the transition temperature and enthalpy to the isotropic liquid phase indicates stabilization of the AFLC mixture in the presence of CQDs. The dielectric studies have been carried out in the frequency range of 1 Hz–40 MHz under the planar anchoring conditions of the molecules. An appreciable increase in the permittivity, dielectric strength, and conductivity has been observedowing to the existence of sp2/sp3 hybridization in the CQDs which form a strong coupling and develop a dipolar ordering in the systems. Various relaxation frequencies were increased with the incarcerationof CQDs in the AFLC mixture. Overall, the different studies suggest that the doped CQDs are very well settled in between the host molecules without disturbing the molecular ordering of the hosts. Such results are encouraging and reveal the potential applicability of the CQD doped systems to produce highly efficient tuneable optical devices and other multifaceted applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.uri | http://arxiv.org/abs/cond-mat/ | en_US |
dc.relation.uri | http://dx.doi.org/10.1039/d3sm01226c | en_US |
dc.rights | 2023, The Publisher | en_US |
dc.title | Impact of carbon quantum dots on self-assembly and dielectric relaxation modes of a room temperature tri-component fluorinated antiferroelectric liquid crystal mixture | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_SoftMatter_Vol.19_p9293.pdf Restricted Access | Restricted Access | 3.93 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.