Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Paul, Biswajit | - |
| dc.contributor.author | Kabiraj, Sanhita | - |
| dc.date.accessioned | 2023-11-02T04:27:13Z | - |
| dc.date.available | 2023-11-02T04:27:13Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.citation | A thesis submitted for the degree of Doctor of Philosophy to Indian Institute of Science, Bengaluru | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8169 | - |
| dc.description | Restricted Access | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Raman Research Institute, Bengaluru | en_US |
| dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en_US |
| dc.subject.classification | Astronomy and Astrophysics | en |
| dc.title | A Study of the X-ray Variability and Accretion Mechanism in High Mass X-ray Binary Pulsars | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Sanhita_Kabiraj.pdf | Open Access | 7.19 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.