All items in DSpace are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 68
Issue Date | Title | Author(s) | Citation |
21-Apr-2022 | Interaction of galaxies and thier surroundings through cosmic rays | Nath, Biman; Jana, Ranita | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2022 |
27-Jun-2022 | Multi-Wavelength study 0f blazar flares | Gupta, Nayantara; Das, Avik Kumar | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2022 |
Nov-2020 | Detecting the 21 cm signal from the Epoch of Reionization using Drift Scans | Sethi, S.K.; Patwa, Akash Kumar | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2020 |
Dec-2020 | The Origin and propagation of Ultra-High energy cosmic-ray particles | Gupta, Nayantara; Das, Saikat | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2020 |
Jan-2020 | Multi-wavelength Data Analysis and Theoretical Modeling of Blazar Flares | Gupta, Nayantara; Prince, Raj | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2020 |
Jul-2017 | Fermi Bubbles and galactic outflows in circumgalactic medium | Nath, Biman B.; Sarkar, Kartick Chandra | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2017 |
May-2018 | Probing the Nature of Dark Matter in the Universe | Sethi, S.K.; Sarkar, Abir | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2018 |
May-2018 | Observational Constraints on Global 21-cm Signals from the Epoch of Reionization | Subrahmanyan, Ravi; Singh, Saurabh | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2018 |
Feb-2020 | Understanding the magnetic field configuration in X-Ray Pulsars through spectroscopy and polarimetry | Paul, Biswajit; Varun | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2020 |
Nov-2019 | Analytical formalism to study the 21 cm signal from cosmic dawn and epoch of reionization | Sethi, S.K.; Saini, T.D.; Raste, Janakee | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2019 |
Aug-2019 | Dynamics and Statistical Mechanics of Keplerian Stellar Systems | Sridhar, S.; Kaur, Karamveer | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2019 |
Nov-2018 | Orbital temporal and spectral properties of X-ray binaries | Paul, Biswajit; Aftab, Nafisa | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2018 |
May-2018 | Multi-wavelength study of X-ray reprocessing in Low Mass X-ray Binaries | Paul, Biswajit; Raman, Gayathri | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2018 |
26-Mar-2018 | A Study of multiple probes of the circumgalactic medium | Nath, Biman B.; Singh, Priyanka | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2018 |
Aug-2016 | A study of superbubbles in the ISM : break-out, escape of LYC photons and molecule formation | Nath, Biman B.; Sharma, Prateek; Roy, Arpita | Ph.D. Thesis, Department of Physics, Indian Institute of Science, Bangalore, 2016 |
Jun-2016 | Gamma rays, neutrinos and antiprotons from interactions of cosmic rays | Gupta, Nayantara; Joshi, Jagdish C. | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2016 |
Dec-2017 | Study of redshifted HI from the Epoch of Reionization Era | Sethi, S.K.; Paul, Sourabh | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2017 |
Apr-2016 | The many facets of variabilities in X-ray binaries | Paul, Biswajit; Islam, Nazma | Ph.D. Thesis, Department of Physics, Indian Institute of Science, Bangalore, 2016 |
Jul-2017 | A study of radio relic and radio halo emission in galaxy clusters | Dwarakanath, K.S.; George, Lijo T. | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2017 |
15-Apr-2014 | Primordial magnetic fields & early structure formation in the universe | Sethi, S.K.; Pandey, Kanhaiya L. | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2014 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 68