Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barik, Sachidananda | - |
dc.contributor.author | Majumdar, Sayantan | - |
dc.date.accessioned | 2022-07-04T09:11:04Z | - |
dc.date.available | 2022-07-04T09:11:04Z | - |
dc.date.issued | 2022-06-23 | - |
dc.identifier.citation | Physical Review Letters 2022, Vol.128, p258002 | en_US |
dc.identifier.issn | 0031-9007 | - |
dc.identifier.issn | 1079-7114 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/7970 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | Many dense particulate suspensions show a stress induced transformation from a liquidlike state to a solidlike shear jammed (SJ) state. However, the underlying particle-scale dynamics leading to such striking, reversible transition of the bulk remains unknown. Here, we study transient stress relaxation behaviour of SJ states formed by a well-characterized dense suspension under a step strain perturbation. We observe a strongly nonexponential relaxation that develops a sharp discontinuous stress drop at short time for high enough peak-stress values. High resolution boundary imaging and normal stress measurements confirm that such stress discontinuity originates from the localized plastic events, whereas system spanning dilation controls the slower relaxation process. We also find an intriguing correlation between the nature of transient relaxation and the steady-state shear jamming phase diagram obtained from the Wyart-Cates model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.uri | https://arxiv.org/abs/2206.12582 | en_US |
dc.relation.uri | https://doi.org/10.1103/PhysRevLett.128.258002 | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2022arXiv220612582B/abstract | en_US |
dc.rights | 2022 American Physical Society | en_US |
dc.subject | Jamming | en_US |
dc.subject | Non Newtonian Fluids | en_US |
dc.subject | Rheology | en_US |
dc.title | Origin of Two Distinct Stress Relaxation Regimes in Shear Jammed Dense Suspensions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_PhysRevLett_Vol.128_p258002.pdf Restricted Access | Restricted Access | 8.88 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.