Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/7826Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vadivel, Marichandran | - | 
| dc.contributor.author | Singh, Singh | - | 
| dc.contributor.author | Singh, Dharmendra Pratap | - | 
| dc.contributor.author | Raghunathan, V.A. | - | 
| dc.contributor.author | Kumar, Sandeep | - | 
| dc.date.accessioned | 2021-10-08T05:32:32Z | - | 
| dc.date.available | 2021-10-08T05:32:32Z | - | 
| dc.date.issued | 2021-09 | - | 
| dc.identifier.citation | The Journal of Physical Chemistry B, 2021, Vol.125, p10364-10372 | en_US | 
| dc.identifier.issn | 1520-6106 | - | 
| dc.identifier.issn | 1520-5207 (Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/7826 | - | 
| dc.description | Restricted Access. | en_US | 
| dc.description.abstract | A series of novel naphthophenanthridine derivatives are synthesized via N-annulation of hexabutoxytriphenylene-1-amine with various aliphatic aldehydes through the Pictet–Spengler reaction. The synthesized derivatives have been found to self-assemble into a columnar hexagonal mesophase over a wide temperature range, as validated through polarized optical microscopy, differential scanning calorimetry and X-ray diffraction experiments. The photophysical properties of these compounds were studied using UV–visible and emission spectroscopy. The synthesized compounds exhibit ambipolar charge transport, showing temperature-independent electron and hole mobility on the order of 3 × 10–4 cm2/V s, as evaluated by the time-of-flight technique. These novel N-annulated derivatives can be of immense potential toward semiconducting applications of self-assembling supramolecular systems. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | American Chemical Society | en_US | 
| dc.relation.uri | https://doi.org/10.1021/acs.jpcb.1c06009 | en_US | 
| dc.rights | 2021 American Chemical Society | en_US | 
| dc.title | Ambipolar Charge Transport Properties of Naphthophenanthridine Discotic Liquid Crystals | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021_JPCB_Vol.125_p10364.pdf Restricted Access | Restricted Access | 3.82 MB | Adobe PDF | View/Open Request a copy | 
| Supporting-Information-2021_JPCB_Vol.125_p10364.pdf Restricted Access | Restricted Access | 1.02 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

