Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/7613Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dubey, Sushil | - | 
| dc.contributor.author | Veer, Sukh | - | 
| dc.contributor.author | Seshagiri Rao, R V | - | 
| dc.contributor.author | Kalelkar, Chirag | - | 
| dc.contributor.author | Pullarkat, Pramod A | - | 
| dc.date.accessioned | 2021-01-11T08:39:43Z | - | 
| dc.date.available | 2021-01-11T08:39:43Z | - | 
| dc.date.issued | 2020-12 | - | 
| dc.identifier.citation | Journal of Physics: Condensed Matter, 2020, Vol.33, Article No.084003 | en_US | 
| dc.identifier.issn | 0953-8984 | - | 
| dc.identifier.issn | 1361-648X (Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/7613 | - | 
| dc.description | Restricted Access. | en_US | 
| dc.description.abstract | Rheological properties of a material often require to be probed under extensional deformation. Examples include fibrous materials such as spider-silk, high-molecular weight polymer melts, and the contractile response of living cells. Such materials have strong molecular-level anisotropies which are either inherent or are induced by an imposed extension. However, unlike shear rheology, which is well-established, techniques to perform extensional rheology are currently under development and setups are often custom-designed for the problem under study. In this article, we present a versatile device that can be used to conduct extensional deformation studies of samples at microscopic scales with simultaneous imaging. We discuss the operational features of this device and present a number of applications. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | The IOP Publishing Ltd | en_US | 
| dc.relation.uri | https://iopscience.iop.org/article/10.1088/1361-648X/abc943 | en_US | 
| dc.relation.uri | https://arxiv.org/abs/2006.15958 | en_US | 
| dc.relation.uri | https://doi.org/10.1088/1361-648X/abc943 | en_US | 
| dc.rights | 2020, IOP Publishing Ltd. | en_US | 
| dc.subject | Extensional theology | en_US | 
| dc.subject | Viscoelasticity of complex fluids | en_US | 
| dc.subject | Mechanics of biomaterials | en_US | 
| dc.title | Investigation of soft and living matter using a micro-extensional rheometer | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021_J_Phys__Condensed_Matter_Vol.33_Article No.084003.pdf Restricted Access  | 2.57 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.