Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akshatha, S. | - |
dc.contributor.author | Sreenivasa, S | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.contributor.author | + 4 Co-authors | - |
dc.date.accessioned | 2021-01-11T08:38:11Z | - |
dc.date.available | 2021-01-11T08:38:11Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Materials Science in Semiconductor Processing, 2021, Vol.121, Artical 105432 | en_US |
dc.identifier.issn | 1369-8001 | - |
dc.identifier.uri | http://hdl.handle.net/2289/7612 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | Carbon spheres decorated with cobalt oxide nanoparticles, which can interact with the visible light were prepared by facile microwave assisted green chemical protocol. The combination of cobalt and carbon spheres results in the formation of p-n heterojunction. Also, this combination was effective in the separation of photogenerated electron-hole pairs. The photocatalytic property of the material was evaluated by employing it for the degradation of both anionic dye methyl orange and cationic dye malachite green in water and it is also used for the hydrogen evolution reaction. Different mass ratios such as 2, 4, 6 and 8 wt% of Co-carbon spheres were employed in the degradation process. However, Co-carbon spheres with mass ratio 6% displayed the best photocatalytic performance. The decoloration and mineralization efficiencies were 89.4% ± 2.8 and 88.6% ± 3.2 after 40 min of treatment respectively for methyl orange and malachite green. Scavenger studies further revealed the photo generated holes as the main oxidant and the synergistic effect of cobalt and carbon for excellent photocatalytic efficiency of the material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V | en_US |
dc.relation.uri | https://doi.org/10.1016/j.mssp.2020.105432 | en_US |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1369800120313676 | en_US |
dc.relation.uri | https://pubs.acs.org/doi/10.1021/acsomega.8b03288 | en_US |
dc.rights | © 2020 Elsevier Ltd | en_US |
dc.subject | Co3O4 | en_US |
dc.subject | Mesoporous carbon | en_US |
dc.subject | Carbon spheres | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | heterojunction | en_US |
dc.title | Microwave assisted green synthesis of p-type Co3O4@Mesoporous carbon spheres for simultaneous degradation of dyes and photocatalytic hydrogen evolution reaction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Materials Science in Semiconductor Processing_Vol.121_Article No.105432 .pdf Restricted Access | Restricted Access | 13.81 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.