Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahesh, Pruthvi | - |
dc.contributor.author | Shah, Asmita | - |
dc.contributor.author | Swamynathan, K. | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.contributor.author | +2 Co-Authors | - |
dc.date.accessioned | 2020-08-12T06:09:19Z | - |
dc.date.available | 2020-08-12T06:09:19Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | Journal of Materials Chemistry C, 2020, Vol.8, p9252-9261 | en_US |
dc.identifier.issn | 2050-7526 | - |
dc.identifier.uri | http://hdl.handle.net/2289/7503 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Triphenylene-core grafted 2,3,6,7,10,11-hexabutyloxytriphenylene (HAT4) discotic mesogens were synthesized and their composite matrices have been prepared by dispersing different concentrations of carbon dots (C-dots). The structural, morphological, and charge transport behaviors of the neat and composite matrices have been studied as a function of dopant concentration. The triphenylene matrix remains invariant after the controlled dispersion of quantum sized C-dots; nevertheless, the electronic and transport properties of the neat matrix have been changed significantly. The percolated network of C-dots in the HAT4 matrix offers 102 and 103 times higher conduction current in the columnar and crystalline phases, respectively; however, the charge carrier mobility is found to be reduced due to the surface-recombination and the change in the columnar ordering. In the Colhp phase, the HAT4/C-dots matrix exhibited maximum conductivity and charge mobility of the order of 10−6 S m−1 and 10−2 cm2 V−1 s−1, respectively. The superior behavior of the HAT4/C-dot composites, which could overcome the poor conductivity of organic semiconductors, indicates their potential for practical applications in organic semiconducting devices and optoelectronics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.uri | https://doi.org/10.1039/D0TC02028A | en_US |
dc.rights | 2020 Royal Society of Chemistry | en_US |
dc.title | Carbon dot-dispersed hexabutyloxytriphenylene discotic mesogens: structural, morphological and charge transport behavior† | en_US |
dc.type | Article | en_US |
dc.additional | Supplementary Information Available | en_US |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_J of Materials Chem C_Vol.8_p9252.pdf Restricted Access | Restricted Access | 7.56 MB | Adobe PDF | View/Open Request a copy |
2020_J of Materials Chem C_Vol.8_p9252_Suply Info.pdf Restricted Access | Restricted Access | 1.12 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.