Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7023
Title: | Formation of H-type liquid crystal dimer at air-water interface |
Authors: | Karthik, C. Gupta, Adbhut Joshi, Aditya Manjuladevi, V. Gupta, Raj Kumar Varia, M.C. Kumar, Sandeep |
Keywords: | Langmuir Monolaye Langmuir-Blodgett Films Atomic Force Microscopy Field Emission Scanning Electron Microscopy |
Issue Date: | 17-Feb-2015 |
Publisher: | AIP Publishing |
Citation: | AIP Conference Proceedings, 2015, Vol.1591, p1036-1038, 58th DAE Solid State Physics Symposium, 16-20 December 2014, Thapar University, Patiala, Punjab, India |
Abstract: | We have formed the Langmuir monolayer of H-shaped Azo linked liquid crystal dimer molecule at the air-water interface. Isocycles of the molecule showed hysteresis suggesting the ir-reversible nature of the monolayer formed. The thin film deposited on the silicon wafer was characterized using Atomic Force Microscopy (AFM) and Field Emission Scanning Electron Microscopy (FESEM). The images showed uniform domains of the dimer molecule. We propose that these molecules tend to take book shelf configuration in the liquid phase. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/7023 |
Alternative Location: | https://doi.org/10.1063/1.4872844 |
Copyright: | 2015, American Institute of Physics |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIPproceedings_2014_1591_1036.pdf Restricted Access | Restricted Access | 568.69 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.