Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6662| Title: | Photo-induced characteristics of azobenzene based gold nanoparticles |
| Authors: | Aralapura, Yuvaraj, Rajkumar Rahman, Md Lutfor Yosof, Mashitah M Kumar, Sandeep |
| Issue Date: | Mar-2017 |
| Publisher: | IEEE |
| Citation: | Micro & Nano Letters, 2017, Vol. 12, p201-204 |
| Abstract: | The azobenzene based gold nanomaterials was synthesised through Au-S bonding between thiol substituted azobenzene derivatives with gold nanomaterials core. The structures of the compounds were elucidated by nuclear magnetic resonance, IR, transmission electron microscopy and UV-Vis spectroscopic techniques. The photoisomerisation effect was investigated for the synthesised compounds using the absorption studies. The photosaturation was occurred at ~24 s and back relaxation was found at ~315 min. The sterical hindrance developed by the multiple attachments of azobenzene molecules to the central gold nanoparticle core is the reason for the lengthening of photo-switching time duration. This study gives good information about the light induced characters of azobenzene based gold nanoparticles. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/6662 |
| ISSN: | 1750-0443 |
| Alternative Location: | http://ieeexplore.ieee.org/document/7867006/ |
| Copyright: | 2016 Institute of Electrical and Electronics Engineers ( IEEE ) |
| Appears in Collections: | Research Papers (SCM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_Mic&NanLett_12_201.pdf Restricted Access | Restriceed Access | 364.32 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.