Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gayathri, H.N. | - |
dc.contributor.author | Kumar, Bharat | - |
dc.contributor.author | Suresh, K.A. | - |
dc.contributor.author | Bisoyi, Hari Krishna | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.date.accessioned | 2016-11-29T11:52:50Z | - |
dc.date.available | 2016-11-29T11:52:50Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.citation | Physical Chemistry Chemical Physics , 2016, Vol. 18, p12101 | en_US |
dc.identifier.issn | 1463-9076 | - |
dc.identifier.uri | http://hdl.handle.net/2289/6500 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | We have prepared a monolayer of a novel liquid crystalline polymer derived from 2,6-dihydroxy-3,7,10,11-tetraalkoxy-triphenylene (PHAT) at an air–water interface and transferred it onto freshly cleaved mica as well as gold coated mica substrates by the Langmuir–Blodgett (L–B) technique. The atomic force microscope (AFM) images of these L–B films show a uniform coverage with a thickness of 1.5 nm. Electrical conductivity measurements were carried out on the PHAT monolayer deposited on the gold coated mica substrate using a current sensing AFM (CSAFM). The gold substrate–PHAT monolayer–cantilever tip of CSAFM forms a metal–insulator–metal (M–I–M) junction. The CSAFM yields a non-linear current–voltage (I–V) curve for the M–I–M junction. The analysis of the I–V characteristics of the M–I–M junction indicated that the charge transport in the liquid crystalline polymer monolayer is by the direct tunneling mechanism. The barrier height for the PHAT monolayer was estimated to be 1.22 ± 0.02 eV. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.uri | http://adsabs.harvard.edu/abs/2016PCCP...1812101G | en_US |
dc.relation.uri | http://dx.doi.org/10.1039/C5CP07531A | en_US |
dc.rights | 2016 Royal Society of Chemistry | en_US |
dc.title | Charge transport in a liquid crystalline triphenylene polymer monolayer at air-solid interface | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_PhyChemChemPhy_18_12101.pdf Restricted Access | Restricted Access | 2.38 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.