Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaduvanshi, Priti | - |
dc.contributor.author | Mishra, Avneesh | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.contributor.author | Dhar, Ravindra | - |
dc.date.accessioned | 2015-09-21T06:56:32Z | - |
dc.date.available | 2015-09-21T06:56:32Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | Journal of Molecular Liquids, 2015, Vol. 208, p 160-164 | en |
dc.identifier.issn | 0167-7322 | - |
dc.identifier.uri | http://hdl.handle.net/2289/6296 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | In the present article, we have studied the effect of copper nano-particles on the thermal, optical and dielectric parameters of a liquid crystalline material 2,3,6,7,10,11-hexabutyloxytriphenylene (in short HAT4) showing wide temperature range (~ 65 °C) hexatic columnar mesophase. A composite has been prepared by dispersing 0.6 wt.% of copper nano-particles. UV–vis spectroscopy has been used to record the absorption spectra. It has been observed that the presence of copper nano-particles introduces surface plasmon resonance and reduces the optical band gap of HAT4. Though isotropic to mesophase transition temperature is unaffected but mesophase-crystal transition temperature has decreased and hence range of the mesophase has enhanced due to the presence of copper nano-particles. While dc conductivity has increased by about two orders of magnitudes, dielectric permittivity has also moderately increased. With the enhanced properties, HAT4-copper nano-particle composite is useful for one dimensional conduction and photovoltaic applications. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V | en |
dc.relation.uri | http://dx.doi.org/10.1016/j.molliq.2015.04.030 | en |
dc.rights | 2015 Elsevier B.V. | en |
dc.subject | Columnar hexagonal phase | en |
dc.subject | Aromatic cores | en |
dc.subject | Homeotropic alignment | en |
dc.subject | Ionic conductivity | en |
dc.subject | Surface plasmons | en |
dc.title | Enhancement in the thermodynamic, electrical and optical properties of hexabutoxytriphenylene due to copper nanoparticles | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_JOMLip_208_160.pdf Restricted Access | Restricted Access | 747.41 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.