Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/5508Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chandrasekhar, S. | - | 
| dc.contributor.author | Shashidhar, R. | - | 
| dc.contributor.author | Tara, N. | - | 
| dc.date.accessioned | 2013-03-26T11:42:22Z | - | 
| dc.date.available | 2013-03-26T11:42:22Z | - | 
| dc.date.issued | 1971 | - | 
| dc.identifier.citation | Molecular Crystals and Liquid Crystals, 1971, Vol.12, p245 | en | 
| dc.identifier.issn | 1542-1406 | - | 
| dc.identifier.issn | 1563-5287(Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/5508 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | The modified form of the Pople-Karasz theory of melting of inolecualr crystatls in a pervious paper is applied to study the thermodynamics of solid-solid and melting trasitions. The results are in substantial agreement with the predictions of the theory in its original form. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Taylor & Francis | en | 
| dc.relation.uri | http://dx.doi.org/10.1080/15421407108082777 | en | 
| dc.rights | 1971 Taylor & Francis | en | 
| dc.title | Theory of melting of molecular crystals ii: Solid-solid and melting transitions | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1971_MCLC_Vol.12_p245.pdf Restricted Access  | Restricted Access | 173.41 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.