Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/5497Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Venkatramanan, P.R. | - | 
| dc.contributor.author | Hatwalne, Yashodhan | - | 
| dc.contributor.author | Madhusudana, N.V. | - | 
| dc.date.accessioned | 2013-03-26T04:01:31Z | - | 
| dc.date.available | 2013-03-26T04:01:31Z | - | 
| dc.date.issued | 2013-02 | - | 
| dc.identifier.citation | Physical Review E, 2013, Vol.87, p020501-1 | en | 
| dc.identifier.issn | 1539-3755 | - | 
| dc.identifier.issn | 1550-2376 (Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/5497 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | Ginzburg-Landau–de Gennes-type covariant theories are extensively used in connection with twist grain boundary phases of chiral smectogens. We analyze the stability conditions for the linear, covariant elasticity theory of smectic-C liquid crystals in the context of achiral materials, and predict an equilibrium modulated structure with an oblique wave vector. We suggest that a previous experimental observation of stripes in smectic-C is consistent with the predicted structure. | en | 
| dc.language.iso | en | en | 
| dc.publisher | American Physical Society | en | 
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevE.87.020501 | en | 
| dc.rights | 2013 American Physical Society | en | 
| dc.title | Modulated phase of liquid crystals: Covariant elasticity in the context of soft, achiral smectic-C materials | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013_PhysRevE_Vol.87_p020501.pdf Restricted Access  | Restricted Access | 211.03 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.