Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/5397Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Srinivasan, Murugesen Vijay | - | 
| dc.contributor.author | Kannan, Palaninathan | - | 
| dc.contributor.author | Roy, Arun | - | 
| dc.date.accessioned | 2013-02-25T10:50:05Z | - | 
| dc.date.available | 2013-02-25T10:50:05Z | - | 
| dc.date.issued | 2013-03 | - | 
| dc.identifier.citation | Journal of Materials Science, 2013, Vol.48, p2433 | en | 
| dc.identifier.issn | 0022-2461 | - | 
| dc.identifier.issn | 1573-4803- (Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/5397 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | New series of bent-core liquid crystals (8a–8d) synthesized and their photo and electrical switching properties were investigated. The homologous series of liquid crystals was constructed with five-ring system using structurally non-symmetrical rod-like mesogens connected with 1, 3-phenylene unit. The synthesized precursor and bent-core liquid crystals were characterized by FT-IR, 1H-NMR, and 13C-NMR spectroscopy. The mesophase characterization of the asymmetric bent-core liquid crystals was carried out using polarized optical microscopy, differential scanning calorimetry, and X-ray diffraction studies. The significance of tail length (alkyl chain) and nature of mesogen was explored; shorter alkyl chains bent-core compounds exhibited non-switchable rectangular columnar B1 phase. Whereas longer alkyl chain induces switchable lamellar B2 phase, which was further confirmed by electro-optical methods. This lamellar B2 phase exhibits antiferroelectric–anticlinic organization (SmCAPA) of the molecules in the layers. The photo-switching properties of bent-core azo molecules were investigated using UV–Vis spectroscopy, the trans to cis photoisomerization was observed at 30 s, whereas reverse processes take place in 40 s in chloroform. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Springer Sciences | en | 
| dc.relation.uri | http://dx.doi.org/10.1007/s10853-012-7030-x | en | 
| dc.rights | 2013 Springer Science | en | 
| dc.title | Investigations on photo and electrically switchable asymmetric bent-core liquid crystals | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013_JMatSci_48_2433.pdf Restricted Access | Restricted Access | 1.07 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

