Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5380
Title: | Electro-catalytic activity of multiwall carbon nanotube-metal (Pt or Pd) nanohybrid materials synthesized using microwave-induced reactions and their possible use in fuel cells |
Authors: | Kumar, Lakshman V. Ntim, Susana Addo Lakshminarayanan, V. Sae-Know, Ornthida +2 co-authors |
Keywords: | Electro chemical oxidation Tafel slopes Platinum and palladium Ethano |
Issue Date: | Nov-2012 |
Publisher: | Elsevier B.V |
Citation: | Electrochimica Acta, 2012, Vol.83, p40-46 |
Abstract: | Microwave induced reactions for immobilizing platinum and palladium nanoparticles on multiwall carbon nanotubes are presented. The resulting hybrid materials were used as catalysts for direct methanol, ethanol and formic acid oxidation in acidic as well as alkaline media. The electrodes are formed by simply mixing the hybrids with graphite paste, thus using a relatively small quantity of the precious metal. We report Tafel slopes and apparent activation energies at different potentials and temperatures. Ethanol electro-oxidation with the palladium hybrid showed an activation energy of 7.64 kJ mol−1 which is lower than those observed for other systems. This system is economically attractive because Pd is significantly less expensive than Pt and ethanol is fast evolving as a commercial biofuel. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/5380 |
ISSN: | 0013-4686 |
Alternative Location: | http://dx.doi.org/10.1016/j.electacta.2012.07.098 |
Copyright: | 2012 Elsevier Ltd. |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Electrochimica Acta_V83_p40.pdf Restricted Access | Restricted Access | 863.45 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.