Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5344
Title: | Spectral evolution of GRS 1915+105 during the regular flares |
Authors: | Paul, Biswajit Rao, A.R. |
Keywords: | Galactic center bar circumnuclear matter bulge X-ray binaries |
Issue Date: | Dec-2001 |
Publisher: | American Institute of Physics |
Citation: | AIP Conference Proceedings Vol.599, 2001, p846-849 |
Abstract: | We have investigated spectral evolution of GRS 1915+105 during the regular flares by high time resolution spectroscopy. Twenty-four color light-curves were converted into 1 s and 3 s spectra. A spectral model consisting of a disk black-body and a power-law, shows that the flux variations during the regular flares (in 2-20 keV range) can mainly be attributed to changes in the disk black-body emission, with a small increase in the power-law flux. The disk black-body temperature increases gradually with the flux, and is associated with a decrease in the size of the emission region. Two different types of intensity variations, that is spectral-state transitions and regular flares involving a disappearing disk are found to occur simultaneously. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/5344 |
Alternative Location: | http://adsabs.harvard.edu/abs/2001AIPC..599..846P http://dx.doi.org/10.1063/1.1434757 |
Copyright: | 2001 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001_AIP ConfProc_Vol.599_p846.pdf Restricted Access | Restricted Access | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.