Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/5246Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ranganath, G.S. | - | 
| dc.contributor.author | Ramaseshan, S. | - | 
| dc.date.accessioned | 2012-08-08T04:08:18Z | - | 
| dc.date.available | 2012-08-08T04:08:18Z | - | 
| dc.date.issued | 1969 | - | 
| dc.identifier.citation | Proceedings of the Indian Academy of Sciences A, 1969, Vol. 70, p275 | en | 
| dc.identifier.uri | http://hdl.handle.net/2289/5246 | - | 
| dc.description | Open Access | en | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Academy of Sciences, Bangalore, India | en | 
| dc.rights | 1969 Indian Academy of Sciences, Bangalore, India | en | 
| dc.title | Piezo-rotatory coefficients and stress-induced optical activity | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1969_Proc IASA_V70_p275.pdf Restricted Access | Open Access | 1.47 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

