Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rengarajan, G. | - |
| dc.contributor.author | Sukumaran, K. | - |
| dc.contributor.author | Ravindra, D.K. | - |
| dc.date.accessioned | 2012-08-06T08:42:51Z | - |
| dc.date.available | 2012-08-06T08:42:51Z | - |
| dc.date.issued | 1981 | - |
| dc.identifier.citation | Bulletin of the American Astronomical Society, 1981, Vol.9, p200 | en |
| dc.identifier.issn | 0304-9523 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/5166 | - |
| dc.description | Restricted Access | en |
| dc.publisher | The Astronomical Society of India | en |
| dc.rights | 1981 The Astronomical Society of India | en |
| dc.title | Microprocessor based data acquisition system for the spectral line receiver of the mm-wave telescope | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers(EEG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1981_BASI_V9_p200.pdf | Restricted Access | 37.17 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.