Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5157Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krishnan, S. | - |
| dc.date.accessioned | 2012-08-06T06:58:23Z | - |
| dc.date.available | 2012-08-06T06:58:23Z | - |
| dc.date.issued | 1970 | - |
| dc.identifier.citation | Journal of The Aeronautical Society Of India, 1970, Vol.22,p 133 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/5157 | - |
| dc.description | Restricted Access | en |
| dc.publisher | The Aeronautical Society of India | en |
| dc.rights | 1970 The Aeronautical Society of India | en |
| dc.title | Development of modular data systems at National Aeronautical Laboratory, Bangalore | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers(EEG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1970_Jou of Aeronautical Soc Ind_V22_p133.pdf | Restricted Access | 539.53 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.