|
RRI Digital Repository >
04. Astronomy and Astrophysics >
Research Papers (A&A) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4991
|
| Title: | Study of X-ray pulsars Cep X-4 and 4U 1907+09 |
| Authors: | Agrawal, P.C. Mukerjee, K. Paul, Biswajit Rao, A.R. Seetha, S. Kasturirangan, K. |
| Issue Date: | 1999 |
| Publisher: | Wiley-VCH |
| Citation: | Astronomische Nachrichten, 1999, Vol. 320, p346 |
| Abstract: | The X-ray pulsars Cep X-4 and 4U 1907+09
were observed with the pointed mode proportional counters(PPCs) of Indian X-ray Astronomy Experiment(IXAE) on IRS-P3 satellite. Detailed studies of pulse profile of Cep X-4 revealed an inter-pulse dominated double-pulse profile. In the case of pulsar 4U 1907+09, the pulse period measurements indicate spindown of the pulsar with P=+0.21 s yr−1 using the IXAE observations. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2289/4991 |
| ISSN: | 0004-6337 1521-3994 (Online) |
| Copyright: | 1999 Wily-VCH |
| Appears in Collections: | Research Papers (A&A)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|