|
RRI Digital Repository >
04. Astronomy and Astrophysics >
Research Papers (A&A) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4956
|
| Title: | Observation of X-ray binary Cygnus X-3 by Indian X-ray Astronomy Experiment |
| Authors: | Singh, N.S. Singh, K.Y. Naik, S. Paul, Biswajit Agrawal, P.C. Rao, A.R. Seetha, S. Kasturirangan, K. |
| Keywords: | cygnus x-3 binary system orbital period light curve cross-correlation |
| Issue Date: | Sep-2001 |
| Publisher: | The Astronomical Society of India |
| Citation: | Bulletin of the Astronomical Society of India, 2001, Vol. 29, p351-354 |
| Abstract: | The X-ray binary Cygnus X-3 was observed with the Indian X-ray Astronomy Experiment (IXAE) on Board the Indian Remote Sensing Satellite IRS-P3 during July 3-13, 1999 and October 11-24, 1999 with total useful exposure time of 31244.64 seconds in 1 sec integration mode. The short and long time variability of this X-ray source has been studied. We have found the orbital period to be 17254.273 deg 0.890 seconds. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2289/4956 |
| ISSN: | 0304-9523 |
| Alternative Location: | http://adsabs.harvard.edu/abs/2001BASI...29..351S |
| Copyright: | 2001 The Astronomical Society of India |
| Appears in Collections: | Research Papers (A&A)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|