Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4919| Title: | Hard X-ray pulse profile of GX1+4 |
| Authors: | Rao, A.R. Agrawal, P.C. Paul, Biswajit Manchanda, R.K. Singh, K.Y. |
| Issue Date: | Oct-1998 |
| Publisher: | Elsevier B.V. |
| Citation: | Advances in Space Research, 1998, Vol. 22, p1003-1006 |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2289/4919 |
| ISSN: | 0273-1177 |
| Alternative Location: | http://adsabs.harvard.edu/abs/1998AdSpR..22.1003R http://dx.doi.org/10.1016/S0273-1177(98)00132-X |
| Copyright: | 1998 Elsevier B.V. |
| Appears in Collections: | Research Papers (A&A) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1998_Advances in Space Research_V22_p1003.pdf Restricted Access | Restricted Access | 332.16 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.