Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/4828| Title: | Experimental determination of the extinction factor by the use of polarized X-rays | 
| Authors: | Chandrasekhar, S. Ramaseshan, S. Singh, A.K. | 
| Issue Date: | Jan-1969 | 
| Publisher: | International Union of Crystallography | 
| Citation: | Acta Crystallographica A, 1969, Vol.25, p140 | 
| Abstract: | The problem of estimating the extinction factor by use of polarized X-rays has been re-examined in the light of the theory of X-ray diffraction in real crystals developed recently by Zachariasen. Expressions are given for deriving the extinction-free structure factors in terms of the observed integrated intensities for perpendicular and parallel polarizations. A simple attachment to a diffractometer for analysing the polarization of the diffracted beam is described. Measurements on quartz are presented; the extinction-free structure factors so obtained are in excellent agreement with Zachariasen's calculated values based on new f curves. | 
| Description: | Restricted Access. | 
| URI: | http://hdl.handle.net/2289/4828 | 
| Alternative Location: | http://dx.doi.org/10.1107/S0567739469000234 http://adsabs.harvard.edu/abs/1969AcCrA..25..140C | 
| Copyright: | 1969 International Union of Crystallography | 
| Appears in Collections: | Research Papers (SCM) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1969_Acta Crystallographica_V25_p140.pdf Restricted Access | Restricted Access | 341.08 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

