Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4775
Title: | Influence of mosaicity on the bragg reflexion of polarized X-rays |
Authors: | Ramaseshan, S. Ramachandran, G.N. |
Issue Date: | Apr-1953 |
Publisher: | International Union of Crystallography |
Citation: | Acta Crystallographica A, 1951, Vol.6, p364 |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2289/4775 |
ISSN: | 0365-110X |
Alternative Location: | http://dx.doi.org/10.1107/S0365110X53000983 |
Copyright: | 1953 International Union of Crystallography |
Appears in Collections: | Miscellaneous Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1953_Acta Crystallographica_V6_p364.pdf | Restricted Access | 109.2 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.