|
RRI Digital Repository >
06. Soft Condensed Matter >
Research Papers (SCM) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4655
|
| Title: | Rheology of semi-dilute solutions of calf-thymus DNA |
| Authors: | Bandyopadhyay, Ranjini Sood, A.K. |
| Issue Date: | 2002 |
| Publisher: | Indian Academy of Sciences |
| Citation: | Pramana, 2002, Vol.58, p685–694 |
| Abstract: | We study the rheology of semi-dilute solutions of the sodium salt of calf-thymus DNA in the linear and nonlinear regimes. The frequency response data can be fitted very well to the hybrid model with two dominant relaxation times $\tau_{\circ}$ and $\tau_{1}$. The ratio $\frac{\tau_{\circ}}{\tau_{1}} \sim$ 5 is seen to be fairly constant on changing the temperature from 20$^{\circ}$C to 30$^{\circ}$C. The shear rate dependence of viscosity can be fitted to the Carreau model. |
| Description: | Open Access. |
| URI: | http://hdl.handle.net/2289/4655 |
| ISSN: | 0304-4289 0973-7111 (Online) |
| Alternative Location: | http://arxiv.org/abs/cond-mat/0012461 |
| Copyright: | 2002 Indian Academy of Sciences |
| Appears in Collections: | Research Papers (SCM)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|