|
RRI Digital Repository >
04. Astronomy and Astrophysics >
Research Papers (A&A) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4374
|
| Title: | Theoretical estimates of two-point shear correlation functions using tangled magnetic fields |
| Authors: | Pandey, Kanhaiya Sethi, S.K. |
| Keywords: | observations – cosmology theory – gravitational lensing weak – magnetic fields Online-only material color figures |
| Issue Date: | Mar-2012 |
| Publisher: | IOP Publishing for the American Astronomical Society |
| Citation: | Astrophysical Journal, 2012, Vol.748, p27 |
| Abstract: | The existence of primordial magnetic fields can induce matter perturbations with additional power at small scales
as compared to the usual ΛCDM model.We study its implication within the context of a two-point shear correlation
function from gravitational lensing. We show that a primordial magnetic field can leave its imprints on the shear
correlation function at angular scales a few arcminutes. The results are compared with CFHTLS data, which
yield some of the strongest known constraints on the parameters (strength and spectral index) of the primordial
magnetic field. We also discuss the possibility of detecting sub-nano Gauss fields using future missions such as
SNAP. |
| Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) |
| URI: | http://hdl.handle.net/2289/4374 |
| ISSN: | 0004-637X 1538-4357-(Online) |
| Alternative Location: | http://adsabs.harvard.edu/abs/2012ApJ...748...27P http://arxiv.org/abs/1201.3619 http://dx.doi.org/10.1088/0004-637X/748/1/27 |
| Copyright: | 2012 The American Astronomical Society |
| Appears in Collections: | Research Papers (A&A)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|