|
RRI Digital Repository >
06. Soft Condensed Matter >
Research Papers (SCM) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4177
|
| Title: | Electro-optical investigations and effect of asymmetry in bent-core liquid crystals |
| Authors: | Balamurugan, S. Kannan, P. Yadupati, K. Roy, Arun |
| Keywords: | anticlinic antiferroelectric texture asymmetry bent-core liquid crystals B1 and B2 mesophases electro-electrooptical properties molecular switches polarisation X-ray diffraction |
| Issue Date: | Sep-2011 |
| Publisher: | Taylor & Francis |
| Citation: | Liquid Crystals, 2011, Vol.38, p1199 |
| Abstract: | We report the synthesis and mesomorphic properties of a homologous series (10a–10g) of bent-core molecules
constructed through covalent linkage of structurally non-symmetrical rod-like mesogens connected with a 1,
3-phenylene unit. The study of homologous series underlines the importance of length and nature of terminal
chains. The homologues of shorter chains show a typical non-switchable rectangular columnar B1 phase, while the
switchable lamellar (B2) phase is induced on moving to higher homologues. X-ray diffraction patterns indicate the
presence of B1 and B2 mesophases. Polarised optical microscopy investigations under electric field in the B2 phases
revealed the existence of anticlinic antiferroelectric texture. The measured spontaneous polarisation value in one
of the compounds is 936 nC cm−2, a high polarisation value in bent-core liquid crystals. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/4177 |
| ISSN: | 0267-8292 1366-5855 (online) |
| Alternative Location: | http://dx.doi.org/10.1080/02678292.2011.602124 |
| Copyright: | 2011 Taylor & Francis |
| Appears in Collections: | Research Papers (SCM)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|