Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osborne, J. | - |
dc.contributor.author | Pandey-Pommier, M. | - |
dc.contributor.author | Udaya Shankar, N. | - |
dc.date.accessioned | 2011-08-24T05:46:02Z | - |
dc.date.available | 2011-08-24T05:46:02Z | - |
dc.date.issued | 2009-09 | - |
dc.identifier.citation | ASP Conference Series, 2009, Vol.407, p349 | en |
dc.identifier.uri | http://hdl.handle.net/2289/4145 | - |
dc.description | Open Access. Proceedings of the conference held 8-12 December 2008, at National Centre for Radio Astrophysics (NCRA), TIFR, Pune, India. Edited by D. J. Saikia, D. A. Green, Y. Gupta, and T. Venturi. San Francisco: Astronomical Society of the Pacific. | en |
dc.description.abstract | We have observed 4 VHE gamma-ray sources discovered by the High Energy Stereoscopic System (H.E.S.S.) with the Giant Metrewave Radio Telescope (GMRT). The sources viz., HESS J1813-178, HESS J1825-137, HESS J1834-087, and HESS J1837-069 were observed simultaneously at 0.61 and 0.235 GHz and at 1.28 GHz. Resolved source counterparts for 3 of these were detected at all the three frequencies. None was detected for HESS J1825-137. We investigate the consistent multiwavelength behaviour of these sources and plausible gamma-ray emission mechanisms. | en |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of the Pacific | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2009ASPC..407..349O | en |
dc.rights | 2009 Astronomical Society of the Pacific. | en |
dc.title | GMRT observations of H.E.S.S. sources | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_ASPCS_407_349.pdf | Open Access | 143.86 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.