Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, A. | - |
dc.contributor.author | Ishwara-Chandra, C.H. | - |
dc.contributor.author | Udaya Shankar, N. | - |
dc.contributor.author | Misawa, H. | - |
dc.contributor.author | Imai, K. | - |
dc.contributor.author | Miyoshi, Y. | - |
dc.contributor.author | Tsuchiya, F. | - |
dc.contributor.author | Kondo, T. | - |
dc.contributor.author | Morioka, A. | - |
dc.date.accessioned | 2011-08-24T05:24:41Z | - |
dc.date.available | 2011-08-24T05:24:41Z | - |
dc.date.issued | 2009-09 | - |
dc.identifier.citation | ASP Conference Series, 2009, Vol.407, p369 | en |
dc.identifier.uri | http://hdl.handle.net/2289/4139 | - |
dc.description | Restricted Access. Proceedings of the conference held 8-12 December 2008, at National Centre for Radio Astrophysics (NCRA), TIFR, Pune, India. Edited by D. J. Saikia, D. A. Green, Y. Gupta, and T. Venturi. San Francisco: Astronomical Society of the Pacific. | en |
dc.description.abstract | The non-thermal decimeteric radio emission from Jupiter is dominated by synchrotron emission originating from high-energy electrons trapped in Jupiter's inner radiation belt (<5 Jovian radii). We observed Jupiter during February 24 -- March 3, 2003 with the GMRT to study its day-to-day variability. Each day's observations lasted for ˜10 hours (the rotation period of Jupiter). These observations suggest a correlation between the Jupiter radio flux density and the solar radio flux density at 10.7 cm (which is a proxy for solar EUV flux). Short-term variability (flux density change by ~20%) seen at 610 MHz in 6-day observation seems to be due to enhanced solar EUV activity. This is the first result reporting the short-term variability in Jupiter synchrotron radiation at 610 MHz. The results have implications for Jovian radiation belt dynamics and upper atmospheric processes. | en |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of the Pacific | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2009ASPC..407..369B | en |
dc.rights | 2009 Astronomical Society of the Pacific. | en |
dc.title | GMRT observations of jupiter's synchrotron radio emission at 610 MHz | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_ASPCS_407_369.pdf Restricted Access | Restricted access | 101.09 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.