|
RRI Digital Repository >
04. Astronomy and Astrophysics >
Research Papers (A&A) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4118
|
| Title: | Nature of meterwave luminous objects and search for electron-cyclotron maser emission |
| Authors: | Deguchi, S. Koike, Kazutaka Balasubramanyam, R. |
| Issue Date: | Sep-2009 |
| Publisher: | Astronomical Society of the Pacific |
| Citation: | ASP Conference Series, 2009, Vol.407, p260 |
| Abstract: | Meterwave luminous objects, which are bright at the frequency 74 MHz but very faint at 1.4 GHz in VLA surveys (VLSS and NVSS), have special characteristics: very steep spectra and a distinctive distribution in the sky. They are possibly radio relics, ultra-steep spectrum radio galaxies, and Galactic objects such as pulsars, cool dwarfs, and extrasolar planets. We present a preliminary result of our attempt to identify them with possible astronomical objects. We observed several candidates for electron-cyclotron maser emission from cool dwarfs with GMRT at 235 MHz, and located the radio source VLSS 0406.1+0251 to be within 0.5'' near the M3 dwarf LSPM 0406+0251. |
| Description: | Restricted Access. Proceedings of the conference held 8-12 Dec. 2008, at National Centre for Radio Astrophysics (NCRA), TIFR, Pune, India. Edited by D. J. Saikia, D. A. Green, Y. Gupta, and T. Venturi. San Francisco: Astronomical Society of the Pacific, p.260 |
| URI: | http://hdl.handle.net/2289/4118 |
| Alternative Location: | http://adsabs.harvard.edu/abs/2009ASPC..407..260D |
| Copyright: | 2009 Astronomical Society of the Pacific |
| Appears in Collections: | Research Papers (A&A)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|