|
RRI Digital Repository >
05. Light and Matter Physics >
Research Papers (LAMP) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4089
|
| Title: | Nonlinear absorption and photoluminescence next emission in nanocomposite films of Fuchsine Basic dye-polymer system |
| Authors: | Sreekumar, G. Frobel, P.G.Louie Sreeja, S. Suresh, S.R. Mayadevi, S. Muneera, C.I. Sandeep, Suchand C.S. Philip, Reji Mukharjee, Chandrachur |
| Keywords: | Reverse Saturable Absorption Pulsed-Laser Deposition Optical Properties Z-Scan Thin-Films Platinum Nanoparticles 2-Photon Absorption Single-Beam Fluorescence Fabrication |
| Issue Date: | Apr-2011 |
| Publisher: | Elesvier B.V. |
| Citation: | Chemical Physics Letters, 2011, Vol.506, p61 |
| Abstract: | Fuchsine Basic dye-polyvinyl alcohol composite films were fabricated and their structure, nonlinear absorption as well as linear absorption and photoluminescence properties were investigated. Switchover from saturable absorption to two-photon assisted excited state absorption with increase in intensity was observed in the open aperture Z-scan study (Nd:YAG, 532 nm, 7 ns). The effective two-photon absorption coefficient beta was found to be several orders higher than that reported for rhodamine B. The dye-polymer films were characterized as nanocomposites with dye microdomains encapsulated between molecules of the amorphous polymer and having average surface roughness as low as approximate to 0.46 nm. The samples also exhibited intense photoluminescence emission when excited with 534 nm radiation. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/4089 |
| ISSN: | 0009-2614 |
| Alternative Location: | http://adsabs.harvard.edu/abs/2011CPL...506...61S http://dx.doi.org/10.1016/j.cplett.2011.02.048 |
| Copyright: | 2011 Elesvier B.V. |
| Appears in Collections: | Research Papers (LAMP)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|