Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4078
Title: | RXTE-PCA observations of 1A 1118--61: timing and spectral studies during an outburst |
Authors: | Devasia, Jincy James, Marykutty Paul, Biswajit Indulekha, Kavila |
Keywords: | Binaries Pulsars X-ray binaries X-ray X-ray:stars |
Issue Date: | Jun-2011 |
Publisher: | Wiley Interscience for the Royal Astronomical Society |
Citation: | Monthly Notices of the Royal Astronomical Society, 2011, Vol.414, p1023 |
Abstract: | We report detailed timing and spectral analysis of RXTE-PCA data obtained from observations during the outburst of a transient X-ray pulsar 1A 1118–61 in January 2009. The pulse profile showed significant evolution during the outburst and also significant energy dependence − a double peaked profile upto 10 keV and a single peak at higher energy. We have also detected quasi-periodic oscillations (QPO) at 0.07–0.09 Hz. The rms value of the QPO is 5.2 % and it shows a significant energy dependence with highest rms of 7% at 9 keV. The QPO frequency changed from 0.09 Hz to 0.07 Hz within 10 days. The magnetic field strength calculated using the QPO frequency and the X-ray luminosity is in agreement with the magnetic field strength measured from the energy of the cyclotron absorption feature detected in this source. The 3-30 keV energy spectrum over the 2009 outburst of 1A 1118–61 can be well fitted with a partial covering power-law model with a high energy cutoff and an iron fluorescence line emission. The pulse phase resolved spectral analysis shows that the partial covering and high energy cutoff model parameters have significant changes with the pulse phase. |
Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) |
URI: | http://hdl.handle.net/2289/4078 |
ISSN: | 0035-8711 1365-2966 (online) |
Alternative Location: | http://adsabs.harvard.edu/abs/2011MNRAS.414.1023D http://arxiv.org/abs/1101.5020 http://dx.doi.org/10.1111/j.1365-2966.2011.18407.x |
Copyright: | 2011 The authors & the Royal Astronomical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_MNRAS_414_1023.pdf Restricted Access | Restricted access | 1.27 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.