Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4040
Title: | Temperature- and electric-field-induced inverse Freedericksz transition in a nematogen with weak surface anchoring |
Authors: | Kumar, Arun T. Sathyanarayana, P. Sastry, V.S.S. Takezoe, Hideo Madhusudana, N.V. Dhara, Surajit |
Issue Date: | 2-Jul-2010 |
Publisher: | American Physical Society |
Citation: | Physical Review E, 2010, Vol.82, p011701 |
Abstract: | We report electric field dependence of the anchoring transition in a mesogen on cooling in a cell with perfluoropolymer treated surfaces. Below a crossover voltage Vco the transition is discontinuous between planar and homeotropic alignments, and as the temperature is lowered, the transition temperature decreases quadratically with the field. Above Vco the transition is continuous between planar and tilted alignments, the transition temperature decreasing essentially linearly with the rms field. We develop a simple model to account for these results and argue that the higher field regime corresponds to a temperature driven inverse Freedericksz transition in which the director orientation starts tilting at the weakly anchored surfaces while the tilt angle remains zero at the midplane of the cell. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/4040 |
ISSN: | 1550-2376 (Online) 1539-3755 |
Alternative Location: | http://dx.doi.org/10.1103/PhysRevE.82.011701 |
Copyright: | 2010 American Physical Society |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_PhysRevE_V82_p011701.pdf | Open Acess | 330.88 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.