Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/3988Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Manickam, M. | - | 
| dc.contributor.author | Iqbal, P. | - | 
| dc.contributor.author | Spencer, Neil | - | 
| dc.contributor.author | Ashton, P.R. | - | 
| dc.contributor.author | Kumar, Sandeep | - | 
| dc.contributor.author | Donovan, K.J. | - | 
| dc.contributor.author | Preece, J.A. | - | 
| dc.date.accessioned | 2011-04-08T06:19:02Z | - | 
| dc.date.available | 2011-04-08T06:19:02Z | - | 
| dc.date.issued | 2010-03-18 | - | 
| dc.identifier.citation | Molecular Crystals and Liquid Crystals, 2010, Vol.518, p84 | en | 
| dc.identifier.issn | 1563-5287 (Online) | - | 
| dc.identifier.issn | 1542-1406 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/3988 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | The incorporation of photorefractive molecular units, such as carbazole, into anisotropic materials (liquid crystals) may offer many advantages over conventional electrical poling of photorefractive polymers. Thus, a series of symmetric 3,6-disubstituted carbazole derivatives with well-known biphenyl and triphenylene liquid-crystalline moieties was synthesized and characterized. These modifications were achieved by the esterification of bishydroxy carbazole derivatives with monoalkylated biphenyl carboxylic acids and alkylation of bisacylated bromo- derivatives of carbazole with monohydroxy pentaalkoxy triphenylene. The pure compounds are not liquid-crystalline, even when doped with trinitrofluorenone (TNF), unlike triphenylene/carbazole materials that we reported previously. These compounds, although not liquid-crystalline, may be of interest in the field of photorefractivity. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Taylor & Francis | en | 
| dc.relation.uri | http://dx.doi.org/10.1080/15421400903568054 | en | 
| dc.rights | 2010 Taylor & Francis | en | 
| dc.subject | Anisotropic ordering | en | 
| dc.subject | calamitic liquid crystals | en | 
| dc.subject | carbazole | en | 
| dc.subject | discotic liquid crystals | en | 
| dc.subject | mesogenic | en | 
| dc.subject | photorefractive | en | 
| dc.title | Design and synthesis of novel calamitic and discotic materials based on the photorefractive carbazole unit | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2010_MCLC_518_84.pdf Restricted Access | Restricted Access | 640.53 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

