Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/3976Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bandyopadhyay, Ranjini | - | 
| dc.contributor.author | Mohan, Harsha P. | - | 
| dc.contributor.author | Joshi, Yogesh M. | - | 
| dc.date.accessioned | 2011-04-08T05:44:44Z | - | 
| dc.date.available | 2011-04-08T05:44:44Z | - | 
| dc.date.issued | 2010-04 | - | 
| dc.identifier.citation | Soft Matter, 2010, Vol. 6, p1462 | en | 
| dc.identifier.issn | 1744-6848 (Online) | - | 
| dc.identifier.issn | 1744-683X | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/3976 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | We investigate the stress relaxation behavior on the application of step strains to aging aqueous suspensions of the synthetic clay Laponite. The stress exhibits a two-step decay, from which the slow relaxation modes are extracted as functions of the sample ages and applied step strain deformations. Interestingly, the slow time scales that we estimate show a dramatic enhancement with increasing strain amplitudes. We argue that the system ends up exploring the deeper sections of its energy landscape following the application of the step strain. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Royal Society of Chemistry | en | 
| dc.relation.uri | http://arxiv.org/abs/0905.0536 | en | 
| dc.relation.uri | http://dx.doi.org/10.1039/b916342e | en | 
| dc.rights | 2010 Royal Society of Chemistry | en | 
| dc.title | Stress relaxation in aging soft colloidal glasses | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2010-SM_6-1462.pdf Restricted Access | Restricted access | 124.02 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

