Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bisoyi, Hari Krishna | - |
dc.contributor.author | Raghunathan, V.A. | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.date.accessioned | 2010-07-22T04:32:46Z | - |
dc.date.available | 2010-07-22T04:32:46Z | - |
dc.date.issued | 2009-10-14 | - |
dc.identifier.citation | Chemical Communications, 2009, Vol.45, p7003 | en |
dc.identifier.issn | 1359-7345 | - |
dc.identifier.issn | 1364-548X (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/3910 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | A nanophase segregated layered phase (SmA) with alternating calamitic and discotic layers was observed for the first time in novel linked disc–rod oligomesogens, containing six cyanobiphenyl moieties radially-attached to a central tricycloquinazoline discotic heteroaromatic core via flexible alkyl spacers. | en |
dc.language.iso | en | en |
dc.publisher | Royal Society of Chemistry | en |
dc.relation.uri | http://dx.doi.org/10.1039/b911383e | en |
dc.rights | 2009 Royal Society of Chemistry | en |
dc.title | A nanophase segregated mesophase morphology in self-organized novel disc-rod oligomesogens | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_ChemComm_V2009_p7003.pdf Restricted Access | Restricted Access | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.