Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shashidhara, A.R. | - |
dc.contributor.author | Ruckmongathan, T.N. | - |
dc.date.accessioned | 2009-01-29T10:17:35Z | - |
dc.date.available | 2009-01-29T10:17:35Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | IDW'08 - Proceedings of the international display workshop, p463, 2008 | en |
dc.identifier.uri | http://hdl.handle.net/2289/3697 | - |
dc.description | Open Access. | en |
dc.description.abstract | Low power dissipation and low voltage operation are achieved by combining the best features of several addressing techniques. A large number of gray shades are displayed with simple drivers and controller to reduce cost. | en |
dc.language.iso | en | en |
dc.publisher | Society for information display | en |
dc.rights | 2008 Society for Information Display. This paper is made available with permission of the Society for Information Display. One print or electronic copy may be made for personal use only. Systematic or multiple reproduction, distribution to multiple locations via electronic or other means, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | en |
dc.title | Low power LCD with low supply voltage | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008 IDW p463.pdf | Open Access | 453.77 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.